
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Jan. 1, 1990 | Mega Drive / Genesis | -- | -- | -- | |
2. | June 7, 1990 | Mega Drive / Genesis | Japan | -- | -- | |
3. | Dec. 1, 1990 | Arcade | Japan | -- | -- | |
4. | Jan. 1, 1991 | Super Nintendo / Super Famicom | Worldwide | -- | -- | |
5. | Sept. 27, 1996 | Sega Saturn | Japan | -- | -- | |
6. | Dec. 6, 1996 | Sega Saturn | Japan | -- | -- | |
7. | Dec. 22, 2016 | Nintendo 3DS | Japan | -- | -- | |
8. | May 14, 2020 | Mega Drive / Genesis | Japan | -- | -- | |
9. | May 28, 2020 | Mega Drive / Genesis | -- | -- | -- | |
10. | May 28, 2020 | Mega Drive / Genesis | Europe | -- | -- |
Created:
1085 days ago
CNAME:
thunder-force-iii
Sort Name:
thunderforceiii __autosortname__
Numerical ID:
13604
UUID:
d70f0159-f99d-4482-b2b1-3e87b72740c1
Change History