
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Dec. 17, 2013 | PC (Windows) | Worldwide | -- | -- | |
2. | Dec. 17, 2013 | PC (Mac) | -- | -- | -- | |
3. | Dec. 17, 2013 | Playstation 3 | -- | -- | -- | |
4. | Dec. 18, 2013 | iOS | Worldwide | -- | -- | |
5. | Dec. 18, 2013 | Playstation 3 | Europe | -- | -- | |
6. | Dec. 18, 2013 | Xbox 360 | Worldwide | -- | -- | |
7. | March 4, 2014 | PC (Mac) | Worldwide | -- | -- | |
8. | March 4, 2014 | PC (Windows) | Worldwide | -- | -- | |
9. | March 4, 2014 | Playstation 3 | -- | -- | -- | |
10. | March 5, 2014 | Xbox 360 | Worldwide | -- | -- | |
11. | March 6, 2014 | iOS | Worldwide | -- | -- | |
12. | March 12, 2014 | Playstation 3 | Europe | -- | -- | |
13. | April 22, 2014 | Playstation Vita | Worldwide | -- | -- | |
14. | April 22, 2014 | Playstation Vita | Worldwide | -- | -- | |
15. | May 13, 2014 | Playstation 3 | -- | -- | -- | |
16. | May 13, 2014 | PC (Mac) | Worldwide | -- | -- | |
17. | May 13, 2014 | PC (Windows) | Worldwide | -- | -- | |
18. | May 14, 2014 | Xbox 360 | Worldwide | -- | -- | |
19. | May 14, 2014 | Playstation 3 | Europe | -- | -- | |
20. | May 15, 2014 | iOS | Worldwide | -- | -- |
Created:
1086 days ago
CNAME:
the-walking-dead-season-two
Sort Name:
thewalkingdeadseasontwo __autosortname__
Numerical ID:
9932
UUID:
d871b049-6f15-4c18-92f6-f81273a3de82
Change History