
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 30, 2007 | Nintendo DS | -- | -- | -- | |
2. | Oct. 30, 2007 | Playstation 2 | -- | -- | -- | |
3. | Oct. 30, 2007 | Playstation 3 | -- | -- | -- | |
4. | Oct. 30, 2007 | Nintendo Wii | -- | -- | -- | |
5. | Oct. 30, 2007 | Xbox 360 | -- | -- | -- | |
6. | Nov. 2, 2007 | Nintendo DS | Europe | -- | -- | |
7. | Nov. 2, 2007 | Playstation 2 | Europe | -- | -- | |
8. | Nov. 2, 2007 | Playstation 3 | Europe | -- | -- | |
9. | Nov. 2, 2007 | Nintendo Wii | Europe | -- | -- | |
10. | Nov. 2, 2007 | Xbox 360 | Europe | -- | -- | |
11. | Nov. 5, 2007 | Playstation Portable | -- | -- | -- | |
12. | Nov. 6, 2007 | Nintendo DS | Australia | -- | -- | |
13. | Nov. 6, 2007 | Playstation 2 | Australia | -- | -- | |
14. | Nov. 6, 2007 | Playstation 3 | Australia | -- | -- | |
15. | Nov. 6, 2007 | Nintendo Wii | Australia | -- | -- | |
16. | Nov. 6, 2007 | Xbox 360 | Australia | -- | -- | |
17. | Nov. 9, 2007 | Playstation Portable | Europe | -- | -- | |
18. | Nov. 15, 2007 | Playstation Portable | Australia | -- | -- | |
19. | Nov. 21, 2008 | Nintendo DS | Europe | -- | -- | |
20. | Nov. 21, 2008 | Playstation 2 | Europe | -- | -- |
Created:
1085 days ago
CNAME:
the-simpsons-game
Sort Name:
thesimpsonsgame __autosortname__
Numerical ID:
12109
UUID:
739f783b-d505-4ac3-91f1-d2d4fff108b3
Change History