
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Jan. 23, 2004 | Game Boy Advance | -- | -- | -- | |
2. | March 31, 2006 | PC (Windows) | Japan | -- | -- | |
3. | Aug. 23, 2007 | Nintendo DS | Japan | -- | -- | |
4. | Oct. 23, 2007 | Nintendo DS | -- | -- | -- | |
5. | Oct. 3, 2008 | Nintendo DS | Europe | -- | -- | |
6. | Feb. 23, 2010 | Nintendo Wii | Japan | -- | -- | |
7. | May 10, 2010 | Nintendo Wii | -- | -- | -- | |
8. | May 21, 2010 | Nintendo Wii | Europe | -- | -- | |
9. | Feb. 7, 2012 | Android | Japan | -- | -- | |
10. | Feb. 7, 2012 | iOS | Japan | -- | -- | |
11. | May 30, 2013 | iOS | -- | -- | -- | |
12. | May 30, 2013 | iOS | Europe | -- | -- | |
13. | April 17, 2014 | Nintendo 3DS | Japan | -- | -- | |
14. | Dec. 9, 2014 | Nintendo 3DS | -- | -- | -- | |
15. | Dec. 11, 2014 | Nintendo 3DS | Europe | -- | -- | |
16. | Dec. 12, 2014 | Nintendo 3DS | Australia | -- | -- | |
17. | Feb. 21, 2019 | Playstation 4 | Japan | -- | -- | |
18. | Feb. 21, 2019 | Nintendo Switch | Japan | -- | -- | |
19. | Feb. 21, 2019 | Xbox One | Japan | -- | -- | |
20. | April 9, 2019 | Playstation 4 | Worldwide | -- | -- |
Created:
1084 days ago
CNAME:
phoenix-wright-ace-attorney-trials-and-tribulations
Sort Name:
phoenixwrightaceattorneytrialsandtribulations __autosortname__
Numerical ID:
7570
UUID:
0010f277-2204-468f-af5a-70dbe4c554cf
Change History