
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 30, 2006 | Nintendo DS | -- | -- | -- | |
2. | Oct. 30, 2006 | Game Boy Advance | -- | -- | -- | |
3. | Oct. 30, 2006 | Nintendo GameCube | -- | -- | -- | |
4. | Oct. 30, 2006 | Playstation 2 | -- | -- | -- | |
5. | Oct. 30, 2006 | Playstation Portable | -- | -- | -- | |
6. | Oct. 30, 2006 | Xbox | -- | -- | -- | |
7. | Oct. 30, 2006 | Xbox 360 | -- | -- | -- | |
8. | Nov. 3, 2006 | Nintendo DS | Europe | -- | -- | |
9. | Nov. 3, 2006 | Game Boy Advance | Europe | -- | -- | |
10. | Nov. 3, 2006 | Nintendo GameCube | Europe | -- | -- | |
11. | Nov. 3, 2006 | Playstation 2 | Europe | -- | -- | |
12. | Nov. 3, 2006 | Playstation Portable | Europe | -- | -- | |
13. | Nov. 3, 2006 | Xbox 360 | Europe | -- | -- | |
14. | Nov. 9, 2006 | Nintendo DS | Australia | -- | -- | |
15. | Nov. 9, 2006 | Game Boy Advance | Australia | -- | -- | |
16. | Nov. 9, 2006 | Nintendo GameCube | Australia | -- | -- | |
17. | Nov. 9, 2006 | Playstation Portable | Australia | -- | -- | |
18. | Nov. 9, 2006 | Xbox | Australia | -- | -- | |
19. | Nov. 10, 2006 | Xbox | Europe | -- | -- | |
20. | Nov. 16, 2006 | Playstation 2 | Australia | -- | -- |
Created:
1088 days ago
CNAME:
need-for-speed-carbon
Sort Name:
needforspeedcarbon __autosortname__
Numerical ID:
7088
UUID:
4d27f4e7-8863-4d96-aa04-840a535c8a7b
Change History