
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Nov. 17, 2002 | PC (Windows) | -- | -- | -- | |
2. | Nov. 18, 2002 | Xbox | -- | -- | -- | |
3. | Dec. 22, 2002 | Nintendo GameCube | -- | -- | -- | |
4. | Sept. 26, 2003 | PC (Windows) | Europe | -- | -- | |
5. | March 5, 2004 | Xbox | Europe | -- | -- | |
6. | March 26, 2004 | Nintendo GameCube | Europe | -- | -- | |
7. | March 26, 2004 | Playstation 2 | Europe | -- | -- | |
8. | Nov. 23, 2004 | PC (Windows) | -- | -- | -- |
Created:
1094 days ago
CNAME:
dragons-lair-3d-return-to-the-lair
Sort Name:
dragonslair3dreturntothelair __autosortname__
Numerical ID:
4329
UUID:
49556b88-65a7-47b1-99d7-55f9ed328531
Change History