
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Aug. 14, 2012 | Playstation 3 | -- | -- | -- | |
2. | Aug. 14, 2012 | PC (Windows) | -- | -- | -- | |
3. | Aug. 14, 2012 | Xbox 360 | -- | -- | -- | |
4. | Aug. 16, 2012 | Playstation 3 | Australia | -- | -- | |
5. | Aug. 16, 2012 | PC (Windows) | Australia | -- | -- | |
6. | Aug. 16, 2012 | Xbox 360 | Australia | -- | -- | |
7. | Aug. 21, 2012 | Playstation 3 | Europe | -- | -- | |
8. | Aug. 21, 2012 | PC (Windows) | Europe | -- | -- | |
9. | Aug. 21, 2012 | Xbox 360 | Europe | -- | -- | |
10. | Nov. 18, 2012 | Nintendo Wii U | -- | -- | -- | |
11. | Nov. 29, 2012 | Playstation 3 | Japan | -- | -- | |
12. | Nov. 29, 2012 | PC (Windows) | Japan | -- | -- | |
13. | Nov. 29, 2012 | Xbox 360 | Japan | -- | -- | |
14. | Nov. 30, 2012 | Nintendo Wii U | Australia | -- | -- | |
15. | Nov. 30, 2012 | Nintendo Wii U | Europe | -- | -- | |
16. | Oct. 27, 2015 | Playstation 4 | Worldwide | -- | -- | |
17. | Oct. 27, 2015 | Xbox One | Worldwide | -- | -- | |
18. | Nov. 5, 2015 | PC (Windows) | Worldwide | -- | -- | |
19. | Sept. 26, 2019 | Nintendo Switch | Worldwide | -- | -- |
Created:
1084 days ago
CNAME:
darksiders-2
Sort Name:
darksiders 002
Numerical ID:
3945
UUID:
68abf301-9634-45a9-ab3f-d1c63a17c369
Change History