
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 29, 2009 | Playstation 3 | -- | -- | -- | |
2. | Oct. 29, 2009 | Xbox 360 | Japan | -- | -- | |
3. | Jan. 5, 2010 | Playstation 3 | -- | -- | -- | |
4. | Jan. 5, 2010 | Xbox 360 | -- | -- | -- | |
5. | Jan. 7, 2010 | Playstation 3 | Australia | -- | -- | |
6. | Jan. 7, 2010 | Xbox 360 | Australia | -- | -- | |
7. | Jan. 8, 2010 | Playstation 3 | Europe | -- | -- | |
8. | Jan. 8, 2010 | Xbox 360 | Europe | -- | -- | |
9. | Sept. 20, 2014 | Nintendo Wii U | Japan | -- | -- | |
10. | Oct. 24, 2014 | Nintendo Wii U | -- | -- | -- | |
11. | Oct. 24, 2014 | Nintendo Wii U | Europe | -- | -- | |
12. | Oct. 25, 2014 | Nintendo Wii U | Australia | -- | -- | |
13. | April 11, 2017 | PC (Windows) | Worldwide | -- | -- | |
14. | Feb. 16, 2018 | Nintendo Switch | Worldwide | -- | -- | |
15. | Feb. 17, 2018 | Nintendo Switch | Japan | -- | -- | |
16. | Feb. 18, 2020 | Playstation 4 | Worldwide | -- | -- | |
17. | Feb. 18, 2020 | Xbox One | Worldwide | -- | -- | |
18. | May 28, 2020 | Playstation 4 | Japan | -- | -- | |
19. | May 28, 2020 | Xbox One | Japan | -- | -- |
Created:
1085 days ago
CNAME:
bayonetta
Sort Name:
bayonetta __autosortname__
Numerical ID:
2940
UUID:
2281163c-3b1d-407d-b836-2b7c78a1c27f
Change History